Variable star observations

Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 80 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 80)
+ 8 x 40 and 10 x 60 binoculars (B 40 and B 60)

All charts and sequences: BMM

Visual observations for Nov. 22, 2017
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20171122.8 And RY 11.4 BMM 113-118 E070710 59 x SC 235 TASS-V + CCDV Henden
20171122.8 And SX 12.3 BMM 120-126 E071211 98 x SC 235 TASS-V + CCDV Henden
20171122.8 And UW 10.6 BMM 102-107 D091123 59 x SC 235 TASS-V + CCDV Henden
20171122.8 Del ES 11.9 BMM 117-123 E080610 98 x SC 235 ASAS-3(V) + CCDV Henden
20171122.8 Lac W 12.2 BMM 120-123 E071213 98 x SC 235 TASS-V + CCDV Henden
20171122.8 Lyr EL 12.8 BMM 124-130 E120225 147 x SC 235 TASS-V + CCDV APASS
20171122.8 Peg AP 11.5 BMM 113-118 E130710 59 x SC 235 ASAS-3(V) + CCDV APASS
20171122.8 Peg DL 12.4 BMM 123-125 D080704 98 x SC 235 ASAS-3(V) + CCDV Henden
20171122.8 Per AI 11.7 BMM 115-119 E040724 59 x SC 235 TASS-V + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 80 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 80)
+ 8 x 40 and 10 x 60 binoculars (B 40 and B 60)

All charts and sequences: BMM

Visual observations for Nov. 26, 2017
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20171126.0 Eri AR 12.6 BMM 121-127 E090105 181 x SC 235 ASAS-3(V) + CCDV Henden
20171126.0 Ori BK 11.4 BMM 113-116 E070509 39 x SC 235 ASAS-3(V) + CCDV Henden
20171126.0 Ori EU 10.1 BMM 99-102 E090202 39 x SC 235 ASAS-3(V) + CCDV Henden
20171126.0 Ori FG 11.4 BMM 111-115 E100213 59 x SC 235 ASAS-3(V) + CCDV Henden
20171126.0 Tau AK 13.7 BMM 134-138 E120225 214 x SC 235 CCDV APASS
20171126.0 Tau VX 13.3 BMM 132-135 E040107 181 x SC 235 ASAS-3(V) + CCDV Henden
20171126.0 Tau V1100 11.8 BMM 116-123 D090130 59 x SC 235 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: 8 x 40 and 10 x 60 binoculars (B 40 and B 60)

All charts and sequences: BMM

Visual observations for Nov. 28 - Dec. 29, 2017
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20171128.2514 CrB R 6.9 BMM 67-71 A20090314 10 x B 60 Hipparcos
20171217.2410 CrB R 6.7 BMM 65-67-71 A20090314 8 x B 40 Hipparcos
20171229.2715 CrB R 6.7 BMM 65-67 A20090314 10 x B 60 Hipparcos

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 80 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 80)
+ 8 x 40 and 10 x 60 binoculars (B 40 and B 60)

All charts and sequences: BMM

Visual observations for Jan. 13/14, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180114.2319 CrB R 6.6 BMM 65-67 A20090314 8 x B 40 Hipparcos

LPV

20180113.8 And SX 11.4 BMM 111-115 E071211 98 x SC 235 TASS-V + CCDV Henden
20180113.8 And UW 12.5 BMM 123-127 D091123 181 x SC 235 TASS-V + CCDV Henden
20180113.8 Per AI 14.2 BMM 139-145 E040724 214 x SC 235 TASS-V + CCDV Henden
20180113.8 Tau AK <13.8 BMM 138 E120225 214 x SC 235 CCDV APASS
20180113.8 Tau VX <13.5 BMM 135 E040107 214 x SC 235 ASAS-3(V) + CCDV Henden
20180113.8 Tau V1100 13.9 BMM 138-141 D090130 214 x SC 235 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: TS 130 mm f/6 triplet apochromatic refractor on Astro-Physics AP900 GTO equatorial mount (R 130)
+ 8 x 40 and 10 x 60 binoculars (B 40 and B 60)

All charts and sequences: BMM

Visual observations for Jan. 21, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180121.1639 CrB R 6.6 BMM 65-67 A20090314 8 x B 40 Hipparcos

LPV

20180121.1 Aur AA 11.7 BMM 114-121 E081214 54 x R 130 TASS-V + CCDV Henden
20180121.1 Aur AZ 11.3 BMM 109-115 E081211 54 x R 130 TASS-V + CCDV Henden
20180121.1 Aur GQ <13.5 BMM 135 E080909 172 x R 130 TASS-V + CCDV Henden
20180121.1 Aur HT 14.1 BMM 140 E071216 246 x R 130 TASS-V + CCDV Henden
20180121.1 Aur SZ 13.3 BMM 130-134 E100225 172 x R 130 TASS-V + CCDV Henden
20180121.1 Gem BE 12.2 BMM 119-126 E071017 123 x R 130 ASAS-3(V) + CCDV Henden
20180121.1 Gem BP 12.0 BMM 118-122 E071002 66 x R 130 ASAS-3(V) + CCDV Henden
20180121.1 Gem XY <13.8 BMM 138 E131101 215 x R 130 CCDV APASS
20180121.1 Leo RS 12.5 BMM 121-126 D100306 123 x R 130 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: TS 150 mm f/7 triplet apochromatic refractor on Astro-Physics AP900 GTO equatorial mount (R 150)
+ TS 70 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 70)
+ 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B 40, B 60 and B70)

All charts and sequences: BMM

Visual observations for Feb. 15/16, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180130.1451 CrB R 6.6 BMM 65-67 A20090314 8 x B 40 Hipparcos
20180205.2500 CrB R 6.6 BMM 65-67 A20090314 8 x B 40 Hipparcos
20180213.1604 CrB R 6.6 BMM 65-67 A20090314 2.3x B 40 Hipparcos
20180216.1542 CrB R 6.5 BMM 61-65-67 A20090314 8 x B 40 Hipparcos



LPV

20180215.8 And SX 9.6 BMM 94-98 E071211 19 x R 150 TASS-V + CCDV Henden
20180215.8 CMi WX <14.1 BMM 141 E081228 263 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Eri AR 12.0 BMM 117-121 E090105 95 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Ori BK 9.4 BMM 92-94-96 E070509 19 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Ori EU 12.0 BMM 118-123 E090202 95 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Ori FG <13.7 BMM 137 E100213 263 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Ori QS 12.8 BMM 127-129 E111229 150 x R 150 ASAS-3(V) + CCDV APASS
20180215.8 Per AI <13.9 BMM 139 E040724 300 x R 150 TASS-V + CCDV Henden
20180215.8 Psc W 12.7 BMM 125-129 D100318 150 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Tau AK <13.8 BMM 138 E120225 300 x R 150 CCDV APASS
20180215.8 Tau VX <14.0 BMM 140 E040107 263 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Tau V1100 <13.8 BMM 138 D090130 263 x R 150 ASAS-3(V) + CCDV Henden
20180215.8 Tau YY <13.7 BMM 137 E090220 263 x R 150 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Feb. 23 - Mar. 25, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180223.1528 CrB R 6.5 BMM 61-65-67 A20090314 6 x B 30 Hipparcos
20180308.1681 CrB R 6.6 BMM 65-67 A20090314 6 x B 30 Hipparcos
20180321.1750 CrB R 6.6 BMM 65-67 A20090314 6 x B 30 Hipparcos
20180325.1556 CrB R 6.6 BMM 65-67 A20090314 6 x B 30 Hipparcos

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: APM 152 mm f/8 ED doublet apochromatic refractor on Astro-Physics AP900 GTO equatorial mount (R 152)
+ TS 70 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 70)
+ 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Apr. 17, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180417.0965 CrB R 6.6 BMM 65-67 A20090314 6 x B 30 Hipparcos

LPV

20180417.0 Boo Z 9.7 BMM 93-99 B120701 22 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Com R <13.9 BMM 139 D100407 240 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Com T <14.0 BMM 140 D180416 240 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 CVn RT 12.5 BMM 120-126 D100308 75 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 CVn U 14.3 BMM 141-145 D110503 240 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Her BG 13.1 BMM 129-133 E120615 171 x R 152 ASAS-3(V) + CCDV APASS
20180417.0 Her VY 11.4 BMM 113-117 C120326 34 x R 152 ASAS-3(V) + CCDV APASS
20180417.0 Leo AO 12.5 BMM 118-126 D180413 109 x R 152 ASAS-3(V) + CCDV APASS
20180417.0 Leo S 12.1 BMM 118-123 D081229 133 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Leo TZ 10.4 BMM 100-106 D110111 44 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Leo W <13.1 BMM 131 D090228 240 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Oph V970 <14.3 BMM 143 E130402 300 x R 152 ASAS-3(V) + CCDV APASS
20180417.0 Ser WW 11.1 BMM 110-114 D110402 34 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Vir AP <13.6 BMM 136 D180412 240 x R 152 ASAS-3(V) + CCDV APASS
20180417.0 Vir RU 11.3 BMM 112-114 D180414 34 x R 152 ASAS-3(V) + CCDV APASS
20180417.0 Vir SU <13.5 BMM 135 D090205 240 x R 152 ASAS-3(V) + CCDV Henden
20180417.0 Vir U 11.0 BMM 107-111 D100404 34 x R 152 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 70 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 70)
+ 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Apr. 19, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180419.1 Boo RT 9.6 BMM 94-97 B110502 16 x R 70 TASS-V + CCDV Henden
20180419.1 CrB S 12.2 BMM 120-123 D110501 67 x SC 235 TASS-V + CCDV Henden
20180419.1 CrB V 10.1 BMM 100-104 C110505 21 x R 70 TASS-V + CCDV Henden
20180419.1 CrB X 13.1 BMM 129-133 D110504 98 x SC 235 TASS-V + CCDV Henden
20180419.1 CrB Z <13.7 BMM 137 D110430 261 x SC 235 TASS-V + CCDV Henden
20180419.1 Ser BC 11.3 BMM 112-117 E070423 67 x SC 235 ASAS-3V + CCDV Henden
20180419.1 Vir RS 11.0 BMM 109-112 D180418 67 x SC 235 CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 130 mm f/6 triplet apochromatic refractor on Astro-Physics AP900 GTO equatorial mount (R 130)
+ TS 80 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 80)
+ 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Apr. 19/20, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180419.9 Cnc W <13.4 BMM 134 D100223 246 x R 130 ASAS-3V + CCDV Henden
20180419.9 CrB W 13.4 BMM 132-137 D120703 96 x R 130 CCDV APASS
20180420.0 Cyg FL <14.2 BMM 142 E070520 261 x SC 235 Tycho-2 + CCDV Henden
20180420.0 Her AE <14.2 BMM 142 E080805 261 x SC 235 ASAS-3(V) + CCDV Henden
20180420.0 Her DN <13.8 BMM 138 D130403 215 x R 130 ASAS-3(V) + CCDV APASS
20180420.0 Her DS <14.3 BMM 143 E080511 261 x SC 235 ASAS-3(V) + CCDV Henden
20180420.0 Her SU 11.9 BMM 116-122 E120612 67 x SC 235 ASAS-3(V) + CCDV APASS
20180420.0 Her SV 10.8 BMM 104-109 E091017 43 x SC 235 ASAS-3(V) + CCDV Henden
20180420.0 Her VV <13.2 BMM 132 D040704 123 x R 130 ASAS-3V + CCDV Henden
20180420.0 Her VV <14.3 BMM 143 D040704 181 x SC 235 ASAS-3V + CCDV Henden
20180419.9 Leo RS <13.1 BMM 131 D100306 215 x R 130 ASAS-3(V) + CCDV Henden
20180419.9 Leo V <13.2 BMM 132 D100223 172 x R 130 ASAS-3(V) + CCDV Henden
20180419.9 LMi R 8.5 BMM 83-88 B100416 16 x R 130 TASS-V + CCDV Henden
20180419.9 Lyn RT 11.5 BMM 113-118 D100420 36 x R 130 TASS-V + CCDV Henden
20180419.9 Lyn W 9.7 BMM 95-98 B100316 261 x R 130 TASS-V + CCDV Henden
20180420.0 Lyr AN 10.4 BMM 102-104-110 E031130 43 x SC 235 TASS-V + CCDV Henden
20180420.0 Lyr RX <14.2 BMM 142 E090210 261 x SC 235 TASS-V + CCDV Henden
20180420.0 Lyr RY <14.5 BMM 145 E090512 261 x SC 235 TASS-V + CCDV Henden
20180420.0 Sge W <14.0 BMM 140 E130612 261 x SC 235 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 80 mm f/6 triplet apochromatic refractor with Skywatcher 9 - 27 mm zoom eyepiece (R 80)
+ 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Apr. 21/22, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180421.9 Cnc W <14.1 BMM 141 D100223 261 x SC 235 ASAS-3V + CCDV Henden
20180421.9 Her AS 11.1 BMM 109-114 D120530 43 x SC 235 ASAS-3(V) + CCDV APASS
20180422.0 Her DF 13.7 BMM 134-138 E080818 261 x SC 235 ASAS-3(V) + CCDV Henden
20180421.9 Her DN 13.9 BMM 138-141 D130403 294 x SC 235 ASAS-3(V) + CCDV APASS
20180422.0 Her RT 11.1 BMM 110-113 E120528 43 x SC 235 ASAS-3(V) + CCDV APASS
20180422.0 Her RV <14.5 BMM 145 E120625 294 x SC 235 CCDV APASS
20180422.0 Her UV 13.3 BMM 130-135 E120526 147 x SC 235 ASAS-3V + CCDV APASS
20180422.0 Her XZ 11.9 BMM 117-122 E080805 67 x SC 235 ASAS-3(V) + CCDV Henden
20180421.9 Leo RS <13.9 BMM 139 D100306 336 x SC 235 ASAS-3(V) + CCDV Henden
20180421.9 Leo V 13.6 BMM 132-138 D100223 214 x SC 235 ASAS-3(V) + CCDV Henden
20180421.9 Lyn RU <13.2 BMM 132 E110415 261 x SC 235 TASS-V + CCDV Henden
20180421.9 Lyn X <13.3 BMM 133 D110418 261 x SC 235 TASS-V + CCDV Henden
20180422.0 Lyr AO 13.8 BMM 136-140 E150321 214 x SC 235 CCDV APASS
20180422.0 Lyr TV 12.3 BMM 121-127 E150325 98 x SC 235 Tycho-2 + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: TS 125 mm f/7.8 doublet apochromatic refractor on Astro-Physics AP900 GTO equatorial mount (R 125)
+ 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for May 04, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180504.0993 CrB R 6.6 BMM 65-66-67 A20090314 6 x B 30 Hipparcos

LPV

20180504.0 Boo RT 10.8 BMM 107-109 B110502 30 x R 125 TASS-V + CCDV Henden
20180504.0 Com T <12.9 BMM 129 D180416 195 x R 152 ASAS-3(V) + CCDV Henden
20180504.0 CrB S 12.2 BMM 120-123 D110501 89 x R 125 TASS-V + CCDV Henden
20180504.0 CrB V 10.3 BMM 100-104 C110505 18 x R 125 TASS-V + CCDV Henden
20180504.0 Her DN <12.4 BMM 124 D130403 195 x R 125 ASAS-3(V) + CCDV APASS
20180504.0 Her RU <13.3 BMM 133 D180423 244 x R 125 ASAS-3(V) + CCDV APASS
20180504.0 Ser BC 10.0 BMM 99-102 B070423 28 x R 125 ASAS-3V + CCDV Henden
20180504.0 Ser BG 11.4 BMM 110-117 D090630 89 x R 125 ASAS-3(V) + CCDV Henden
20180504.0 Ser S <13.2 BMM 132 D180502 279 x R 125 ASAS-3(V) + CCDV APASS
20180504.0 Ser WW 11.9 BMM 117-121 D110402 89 x R 125 ASAS-3(V) + CCDV Henden
20180504.0 Vir RS 11.0 BMM 109-112 B180418 61 x R 125 CCDV APASS
20180504.0 Vir RU 10.7 BMM 105-109 B180414 61 x R 125 ASAS-3(V) + CCDV APASS
20180504.0 Vir SU <12.8 BMM 128 D090205 244 x R 125 ASAS-3(V) + CCDV Henden
20180504.0 Vir U 12.6 BMM 125-129 D100404 244 x R 125 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 2.3 x 40 mm, 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for May 07/08, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180508.0799 CrB R 6.6 BMM 65-66 A20090314 6 x B 30 Hipparcos

LPV

20180508.0 Her AE <14.4 BMM 144 E080805 214 x SC 235 ASAS-3(V) + CCDV Henden
20180508.0 Her AZ 14.0 BMM 137-141 E040209 181 x SC 235 ASAS-3(V) + CCDV Henden
20180508.0 Her BG 13.2 BMM 129-133 E120615 147 x SC 235 ASAS-3(V) + CCDV APASS
20180508.0 Her DF 13.9 BMM 138 E080818 147 x SC 235 ASAS-3(V) + CCDV Henden
20180508.0 Her DN 14.3 BMM 138-141 D130403 214 x SC 235 ASAS-3(V) + CCDV APASS
20180508.0 Her DS <14.3 BMM 143 E080511 181 x SC 235 ASAS-3(V) + CCDV Henden
20180507.9 Her RU 13.7 BMM 134-139 D180423 181 x SC 235 ASAS-3(V) + CCDV APASS
20180508.0 Her RY 8.8 BMM 86-89 B180430 20 x R 80 ASAS-3(V) + CCDV APASS
20180508.0 Her SU 12.1 BMM 116-122 E120612 98 x SC 235 ASAS-3(V) + CCDV APASS
20180508.0 Her SV 10.7 BMM 104-109 E091017 43 x SC 235 ASAS-3(V) + CCDV Henden
20180508.0 Her VY 11.9 BMM 117-120 E120326 43 x SC 235 ASAS-3(V) + CCDV APASS
20180508.0 Her XZ 12.0 BMM 117-122 E080805 67 x SC 235 ASAS-3(V) + CCDV Henden
20180507.9 Leo S 13.5 BMM 133-136 D081229 181 x SC 235 ASAS-3(V) + CCDV Henden
20180507.9 Leo V 12.6 BMM 122-127 D100223 147 x SC 235 ASAS-3(V) + CCDV Henden
20180507.9 Leo W <13.9 BMM 139 D090228 181 x SC 235 ASAS-3(V) + CCDV Henden
20180508.0 Lyr AO 14.6 BMM 144-147 E150321 261 x SC 235 CCDV APASS
20180508.0 Lyr RX 13.5 BMM 133-134-137 E090210 98 x SC 235 TASS-V + CCDV Henden
20180508.0 Lyr RY <14.5 BMM 145 E090512 214 x SC 235 TASS-V + CCDV Henden
20180508.0 Lyr TV 12.0 BMM 119-121 E150325 43 x SC 235 Tycho-2 + CCDV APASS
20180508.0 Oph RX 12.2 BMM 121-123 E130406 98 x SC 235 ASAS-3(V) + CCDV APASS
20180508.0 Oph V970 <14.3 BMM 143 D130402 261 x SC 235 ASAS-3(V) + CCDV APASS
20180507.9 Ser S 13.1 BMM 129-132 D180502 98 x SC 235 ASAS-3(V) + CCDV APASS
20180507.9 Vir SU <14.0 BMM 140 D090205 214 x SC 235 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

IInstruments: TS 125 mm f/7.8 doublet apochromatic refractor on Astro-Physics AP900 GTO equatorial mount (R 125)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for May 15/16, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

UG

20180516.0764 CrB R 6.5 BMM 65-66 A20090314 6 x B 30 Hipparcos

LPV

20180516.0 Her AE <13.8 BMM 138 E080805 244 x R 125 ASAS-3(V) + CCDV Henden
20180516.0 Her AZ <13.7 BMM 137 E040209 195 x R 125 ASAS-3(V) + CCDV Henden
20180516.0 Her BG 13.5 BMM 133-136 E120615 195 x R 125 ASAS-3(V) + CCDV APASS
20180516.0 Her DF <13.8 BMM 138 E080818 195 x R 125 ASAS-3(V) + CCDV Henden
20180516.0 Her DN <13.8 BMM 138 D130403 244 x R 125 ASAS-3(V) + CCDV APASS
20180516.0 Her DS <13.6 BMM 136 E080511 244 x R 125 ASAS-3(V) + CCDV Henden
20180516.0 Her SS 9.2 BMM 89-93 B180515 20 x R 125 ASAS-3(V) + CCDV APASS
20180516.0 Her SU 12.0 BMM 116-122 E120612 61 x R 125 ASAS-3(V) + CCDV APASS
20180516.0 Her SV 10.1 BMM 99-101-104 E091017 18 x R 125 ASAS-3(V) + CCDV Henden
20180516.0 Her VY 12.4 BMM 123-128 E120326 89 x R 125 ASAS-3(V) + CCDV APASS
20180516.0 Her XZ 12.1 BMM 117-122 E080805 89 x R 125 ASAS-3(V) + CCDV Henden
20180516.0 Lyr AO <14.0 BMM 140 E150321 195 x R 125 CCDV APASS
20180516.0 Lyr RX 12.8 BMM 124-128-133 E090210 108 x R 125 TASS-V + CCDV Henden
20180516.0 Lyr RY <13.6 BMM 136 E090512 195 x R 125 TASS-V + CCDV Henden
20180516.0 Lyr TV 12.2 BMM 121-127 E150325 61 x R 125 Tycho-2 + CCDV APASS
20180516.0 Oph AY <13.7 BMM 137 E070522 244 x R 125 CCDV Henden
20180516.0 Oph RX 12.2 BMM 121-123 E130406 89 x R 125 ASAS-3(V) + CCDV APASS
20180516.0 Oph RY 9.9 BMM 97-102 B180427 28 x R 125 ASAS-3(V) + CCDV APASS
20180516.0 Oph V970 <13.5 BMM 135 E130402 139 x R 125 ASAS-3(V) + CCDV APASS
20180515.9 Ser BC 9.9 BMM 97-99-102 B070423 24 x R 125 ASAS-3V + CCDV Henden
20180515.9 Ser WW 12.0 BMM 117-121 D110402 89 x R 125 ASAS-3(V) + CCDV Henden
20180515.9 Vir SU <13.3 BMM 133 D090205 195 x R 125 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 : 235 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 235)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for May 20, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180520.0 Aql LO <14.1 BMM 141 E120225 336 x SC 235 CCDV Zissell
20180520.0 Aql SY <14.2 BMM 142 E090906 261 x SC 235 ASAS-3(V) + CCDV Henden
20180520.0 Cyg AU <14.4 BMM 144 E021226 261 x SC 235 TASS-V + CCDV Henden
20180520.0 Cyg DG <14.3 BMM 143 E090508 261 x SC 235 TASS-V + CCDV Henden
20180520.0 Cyg DW 11.6 BMM 115-120 E080511 67 x SC 235 ASAS-3(V) + CCDV Henden
20180520.0 Cyg FL 12.0 BMM 118-122 E070520 67 x SC 235 Tycho-2 + CCDV Henden
20180520.0 Del ES <13.5 BMM 135 E080610 294 x SC 235 ASAS-3(V) + CCDV Henden
20180520.0 Del RX 10.7 BMM 105-108 E130330 43 x SC 235 ASAS-3(V) + CCDV APASS
20180520.0 Del SS 12.3 BMM 119-124 E150803 181 x SC 235 ASAS-3(V) + CCDV APASS
20180520.0 Lyr AB 11.5 BMM 112-118 E030810 98 x SC 235 TASS-V + CCDV Zissell
20180520.0 Lyr AN 12.3 BMM 119-125 E031130 87 x SC 235 TASS-V + CCDV Henden
20180520.0 Lyr EL 11.4 BMM 112-116 E120225 73 x SC 235 TASS-V + CCDV APASS
20180520.0 Lyr RS <14.1 BMM 141 E120225 261 x SC 235 TASS-V + CCDV APASS
20180520.0 Lyr RW 14.1 BMM 140-143 E071125 214 x SC 235 TASS-V + CCDV Henden
20180520.0 Lyr ST 12.1 BMM 117-122 E120709 73 x SC 235 CCDV APASS
