Variable star observations

BiesmansMarc

Aktives Mitglied
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C11 XLT: 280 mm f/10 Schmidt-Cassegrain on Astro-Physics AP1100 GTO equatorial mount (SC 280)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)

All charts and sequences: BMM

Visual observations for Aug. 05/06, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150806.0 Aql LO 11.8 BMM 117-122 E120225 70 x SC 280 CCDV Zissell
20150806.0 Aql SY 9.6 BMM 95-100 D090906 15 x R 90 ASAS-3(V) + CCDV Henden
20150806.0 Aql TV 13.8 BMM 134-140 E080510 215 x SC 280 ASAS-3(V) + CCDV Henden
20150805.9 Cyg Chi 4.6 BMM 44-47 Guide 9 naked eye Hipparcos
20150805.9 Cyg FL 12.3 BMM 118-122-127 E070520 70 x SC 280 Tycho-2 + CCDV Henden
20150806.0 Del RX <14.4 BMM 144 E130330 311 x SC 280 ASAS-3(V) + CCDV APASS
20150806.0 Del SS <15.0 BMM 150 E150803 400 x SC 280 ASAS-3(V) + CCDV APASS
20150805.9 Her AE <14.9 BMM 149 E080805 400 x SC 280 ASAS-3(V) + CCDV Henden
20150805.9 Her BG <14.4 BMM 144 E120615 311 x SC 280 ASAS-3(V) + CCDV APASS
20150805.9 Her DS <14.7 BMM 147 E080511 255 x SC 280 ASAS-3(V) + CCDV Henden
20150805.9 Her SV 13.8 BMM 134-140 E091017 175 x SC 280 ASAS-3(V) + CCDV Henden
20150805.9 Lyr AN <14.6 BMM 146 E031130 311 x SC 280 TASS-V + CCDV Henden
20150805.9 Lyr EL <14.8 BMM 148 F120225 311 x SC 280 TASS-V + CCDV APASS
20150805.9 Lyr RX 14.9 BMM 148-150 F090210 311 x SC 280 Tycho-2 + CCDV Henden
20150805.9 Lyr RY 14.7 BMM 145-148 E090512 311 x SC 280 TASS-V + CCDV Henden
20150805.9 Oph V970 10.2 BMM 100-103 D130402 38 x R 90 ASAS-3(V) + CCDV APASS

Comp. stars for Cyg Chi : 44 = Theta Lyr, 47 = Phi Cyg.

Remarks :

- SV Her and RX Lyr are again visible and back out of their minimum

- V970 Oph and SY Aql and Chi Cyg are in their maximum

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C11 XLT: 280 mm f/10 Schmidt-Cassegrain on Astro-Physics AP1100 GTO equatorial mount (SC 280)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)

All charts and sequences: BMM

Visual observations for Aug. 06/07, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150807.0 Aql HI <14.2 BMM 142 E080815 311 x SC 280 ASAS-3(V) + CCDV Henden
20150807.0 Aql RV 9.1 BMM 87-91-94 C120225 25 x R 90 ASAS-3(V) + CCDV APASS
20150807.0 Aqr RW 10.0 BMM 99-101 C080616 25 x R 90 ASAS-3(V) + CCDV Henden
20150807.0 Cyg AU 13.4 BMM 132-135 E021226 175 x SC 280 TASS-V + CCDV Henden
20150807.0 Cyg DG 13.4 BMM 132-138 E090508 175 x SC 280 TASS-V + CCDV Henden
20150807.0 Cyg DW <14.7 BMM 147 E080511 311 x SC 280 ASAS-3(V) + CCDV Henden
20150807.0 Cyg SX 9.4 BMM 93-99 C120327 25 x R 90 TASS-V + CCDV Henden
20150807.0 Cyg WY 14.5 BMM 144-148 E080523 255 x SC 280 Tycho-2 + CCDV Henden
20150807.0 Del BR <14.4 BMM 144 E080610 400 x SC 280 ASAS-3(V) + CCDV Henden
20150807.0 Del ES <14.6 BMM 146 E080610 311 x SC 280 ASAS-3(V) + CCDV Henden
20150807.0 Del RU <14.5 BMM 145 E131228 400 x SC 280 ASAS-3(V) + CCDV Henden
20150807.0 Equ RR 10.7 BMM 102-107-109 B130610 50 x R 90 ASAS-3(V) + CCDV APASS
20150807.0 Her AZ <15.0 BMM 150 E040209 311 x SC 280 ASAS-3(V) + CCDV Henden
20150806.9 Her DF 13.7 BMM 134-138 E080818 215 x SC 280 ASAS-3(V) + CCDV Henden
20150806.9 Her XZ 12.8 BMM 125-129 E080805 117 x SC 280 ASAS-3(V) + CCDV Henden
20150807.0 Lac W 11.9 BMM 114-120 E071213 70 x SC 280 TASS-V + CCDV Henden
20150807.0 Lyr AB 12.3 BMM 118-125 E030810 117 x SC 280 TASS-V + CCDV Zissell
20150806.9 Lyr AO 14.5 BMM 144-147 E150321 255 x SC 280 CCDV APASS
20150807.0 Lyr RS 13.6 BMM 134-141 E120225 175 x SC 280 TASS-V + CCDV APASS
20150807.0 Lyr RW 13.9 BMM 136-140 E071125 215 x SC 280 TASS-V + CCDV Henden
20150807.0 Lyr ST 14.7 BMM 146-149 E120709 311 x SC 280 CCDV APASS
20150806.9 Lyr TV 12.6 BMM 121-127 E150325 88 x SC 280 Tycho-2 + CCDV APASS
20150806.9 Oph AY <14.5 BMM 145 E070522 311 x SC 280 CCDV Henden
20150807.0 Peg AN 14.2 BMM 139-143 E130516 255 x SC 280 ASAS-3(V) + CCDV APASS
20150807.0 Peg AP 14.5 BMM 144-146-150 E130710 255 x SC 280 ASAS-3(V) + CCDV APASS
20150807.0 Peg RR 9.7 BMM 95-98 C120305 25 x R 90 ASAS-3(V) + CCDV APASS
20150807.0 Peg TV <14.7 BMM 147 E120621 311 x SC 280 ASAS-3(V) + CCDV APASS
20150807.0 Sge W 9.8 BMM 94-100 D130612 25 x R 90 ASAS-3(V) + CCDV APASS

Remarks :

- WY Cyg, Lyr AO and Lyr ST are back from their minimum.
- RV Aql and SX Cyg are getting close to their maximum.


Regards,
Marc

 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C11 XLT: 280 mm f/10 Schmidt-Cassegrain on Astro-Physics AP1100 GTO equatorial mount (SC 280)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)

All charts and sequences: BMM

Visual observations for Aug. 08/09, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150809.0 And RY 14.5 BMM 141-146 E070710 311 x SC 280 TASS-V + CCDV Henden
20150809.0 And SX 10.6 BMM 105-111 C071211 38 x R 90 TASS-V + CCDV Henden
20150809.0 And UW 14.6 BMM 143-146-149 E091123 311 x SC 280 TASS-V + CCDV Henden
20150808.9 Her VY 10.0 BMM 97-101 C120326 25 x R 90 ASAS-3(V) + CCDV APASS
20150808.9 Oph RX 10.9 BMM 107-112 E130406 70 x SC 280 ASAS-3(V) + CCDV APASS
20150809.0 Peg DL 12.2 BMM 120-125 D080704 70 x SC 280 ASAS-3(V) + CCDV Henden
20150809.0 Per AI 14.2 BMM 139-145 E040724 175 x SC 280 TASS-V + CCDV Henden
20150809.0 Psc W 13.0 BMM 129-134 D100318 117 x SC 280 ASAS-3(V) + CCDV Henden

Remarks : And RY is back

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C11 XLT: 280 mm f/10 Schmidt-Cassegrain on Astro-Physics AP1100 GTO equatorial mount (SC 280)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)
7 x 40 mm binoculars, stopped down to 30 mm

All charts and sequences: BMM

Visual observations for Aug. 13, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150813.0 Aql LO 12.0 BMM 117-122 E120225 88 x SC 280 CCDV Zissell
20150813.0 Aql SY 9.7 BMM 95-100 D090906 25 x R 90 ASAS-3(V) + CCDV Henden
20150813.0 Aql TV <14.0 BMM 140 E080510 400 x SC 280 ASAS-3(V) + CCDV Henden
20150813.0 Cyg Chi 4.9 BMM 47-50 A150805 7 x 30 bino Hipparcos
20150813.0 Cyg FL 11.9 BMM 118-122 E070520 70 x SC 280 Tycho-2 + CCDV Henden
20150813.0 Del RX <14.4 BMM 144 E130330 311 x SC 280 ASAS-3(V) + CCDV APASS
20150813.0 Del SS <14.1 BMM 141 E150803 311 x SC 280 ASAS-3(V) + CCDV APASS
20150813.0 Her AE <14.4 BMM 144 E080805 311 x SC 280 ASAS-3(V) + CCDV Henden
20150813.0 Her DS <14.3 BMM 143 E080511 311 x SC 280 ASAS-3(V) + CCDV Henden
20150813.0 Her SV 13.3 BMM 131-134 E091017 117 x SC 280 ASAS-3(V) + CCDV Henden
20150813.0 Lyr AN 14.5 BMM 146 E031130 400 x SC 280 TASS-V + CCDV Henden
20150813.0 Lyr EL 14.4 BMM 139-144 F120225 311 x SC 280 TASS-V + CCDV APASS
20150813.0 Lyr RX 14.1 BMM 140-142 F090210 255 x SC 280 Tycho-2 + CCDV Henden

Remarks : Lyr AN and Lyr EL are back

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C11 XLT: 280 mm f/10 Schmidt-Cassegrain on Astro-Physics AP1100 GTO equatorial mount (SC 280)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)
7 x 40 mm binoculars, stopped down to 30 mm

All charts and sequences: BMM

Visual observations for Aug. 19/20, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150819.9 And RY 14.5 BMM 141-146 E070710 215 x SC 280 TASS-V + CCDV Henden
20150820.0 And SX 11.2 BMM 111-115 C071211 50 x R 90 TASS-V + CCDV Henden
20150820.0 And UW 14.7 BMM 146-149 E091123 255 x SC 280 TASS-V + CCDV Henden
20150819.9 Aql LO 12.4 BMM 122-126 E120225 88 x SC 280 CCDV Zissell
20150819.9 Aql SY 9.3 BMM 90-95 D090906 15 x R 90 ASAS-3(V) + CCDV Henden
20150819.9 Aql TV 14.3 BMM 140-145 E080510 311 x SC 280 ASAS-3(V) + CCDV Henden
20150820.0 Cyg Chi 5.1 BMM 50-52 A150805 7 x 30 bino Hipparcos
20150819.9 Cyg DG 13.5 BMM 132-138-139 E090508 175 x SC 280 TASS-V + CCDV Henden
20150819.9 Cyg FL 12.0 BMM 118-122 E070520 75 x R 90 Tycho-2 + CCDV Henden
20150819.9 Cyg WY 13.9 BMM 137-140 E080523 175 x SC 280 Tycho-2 + CCDV Henden
20150819.9 Del RX <14.4 BMM 144 E130330 255 x SC 280 ASAS-3(V) + CCDV APASS
20150819.9 Del SS 14.3 BMM 141-144 E150803 255 x SC 280 ASAS-3(V) + CCDV APASS
20150819.9 Equ RR 10.3 BMM 102-107 B130610 25 x R 90 ASAS-3(V) + CCDV APASS
20150819.9 Her AE <14.4 BMM 144 E080805 255 x SC 280 ASAS-3(V) + CCDV Henden
20150819.9 Her BG <14.4 BMM 144 E120615 255 x SC 280 ASAS-3(V) + CCDV APASS
20150819.9 Her DS <14.3 BMM 143 E080511 255 x SC 280 ASAS-3(V) + CCDV Henden
20150819.9 Her SV 13.0 BMM 129-131 E091017 117 x SC 280 ASAS-3(V) + CCDV Henden
20150819.9 Lac W 12.3 BMM 120-123-127 E071213 70 x SC 280 TASS-V + CCDV Henden
20150819.9 Lyr AN 14.3 BMM 140-146 E031130 255 x SC 280 TASS-V + CCDV Henden
20150819.9 Lyr EL 13.8 BMM 134-139 E120225 215 x SC 280 TASS-V + CCDV APASS
20150819.9 Lyr RX 13.0 BMM 128-133 F090210 117 x SC 280 Tycho-2 + CCDV Henden
20150819.9 Lyr RY 14.7 BMM 145-148 E090512 255 x SC 280 TASS-V + CCDV Henden
20150819.9 Oph V970 10.4 BMM 103-105 D130402 30 x R 90 ASAS-3(V) + CCDV APASS
20150819.9 Peg AN 14.4 BMM 143-145 E130516 255 x SC 280 ASAS-3(V) + CCDV APASS
20150820.0 Peg DL 11.5 BMM 112-116 D080704 47 x SC 280 ASAS-3(V) + CCDV Henden
20150819.9 Peg TV 14.7 BMM 144-147 E120621 255 x SC 280 ASAS-3(V) + CCDV APASS
20150820.0 Per AI 14.3 BMM 139-145 E040724 255 x SC 280 TASS-V + CCDV Henden
20150820.0 Psc W 13.9 BMM 138-140 D100318 175 x SC 280 ASAS-3(V) + CCDV Henden

Remarks : Del SS and Peg TV are back (from minimum)

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 XLT: 235 mm f/10 Schmidt-Cassegrain (selected by Baader) on Astro-Physics AP1100 GTO equatorial mount (SC 235)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)

All charts and sequences: BMM

Visual observations for Aug. 21/22, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150821.9 Aql HI <14.2 BMM 142 E080815 336 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Aql RV 9.6 BMM 94-97 C120225 25 x R 90 ASAS-3(V) + CCDV APASS
20150822.0 Aqr RW 11.0 BMM 109-113 D080616 39 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Cyg AU 13.7 BMM 135-139 E021226 181 x SC 235 TASS-V + CCDV Henden
20150821.9 Cyg DW <14.5 BMM 145 E080511 336 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Cyg SX 9.5 BMM 93-99 C120327 25 x R 90 TASS-V + CCDV Henden
20150822.0 Del BR <14.2 BMM 142 E080610 336 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Del ES <14.6 BMM 146 E080610 336 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Del RU <14.2 BMM 142 E131228 336 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Her AZ <14.5 BMM 145 E040209 336 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Her DF 14.0 BMM 138-143 E080818 261 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Her XZ 13.8 BMM 136-139 E080805 214 x SC 235 ASAS-3(V) + CCDV Henden
20150821.9 Lyr AB 13.9 BMM 137-140 E030810 214 x SC 235 TASS-V + CCDV Zissell
20150821.9 Lyr AO 13.0 BMM 126-130-136 E150321 98 x SC 235 CCDV APASS
20150821.9 Lyr RS 14.2 BMM 141-143 E120225 336 x SC 235 TASS-V + CCDV APASS
20150821.9 Lyr RW 14.8 BMM 147-150 E071125 336 x SC 235 TASS-V + CCDV Henden
20150821.9 Lyr ST 14.4 BMM 142-146 E120709 261 x SC 235 CCDV APASS
20150821.9 Lyr TV 13.8 BMM 136-141 E150325 147 x SC 235 Tycho-2 + CCDV APASS
20150821.9 Oph RX 11.0 BMM 107-112 E130406 59 x SC 235 ASAS-3(V) + CCDV APASS
20150822.0 Peg AP <14.6 BMM 146 E130710 336 x SC 235 ASAS-3(V) + CCDV APASS
20150822.0 Peg RR 10.7 BMM 102-107-111 C120305 39 x SC 235 ASAS-3(V) + CCDV APASS
20150821.9 Sge W 10.6 BMM 102-107 D130612 30 x R 90 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 XLT: 235 mm f/10 Schmidt-Cassegrain (selected by Baader) on Astro-Physics AP1100 GTO equatorial mount (SC 235)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)

All charts and sequences: BMM

Visual observations for Aug. 22, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150822.9 Cyg TW 14.4 BMM 140-144-147 E111220 214 x SC 235 TASS-V + CCDV Henden
20150822.9 Cyg UX <14.4 BMM 144 E080704 336 x SC 235 TASS-V + CCDV Henden
20150822.9 Her FU 13.0 BMM 126-131 E150822 181 x SC 235 CCDV APASS
20150822.9 Her RT 14.1 BMM 138-142 E120528 261 x SC 235 ASAS-3(V) + CCDV APASS
20150822.9 Her VY 10.0 BMM 97-101 C120326 38 x R 90 ASAS-3(V) + CCDV APASS
20150822.9 Her WY <13.9 BMM 139 E150822 261 x SC 235 ASAS-3(V) + CCDV APASS
20150822.9 Lyr RT 12.3 BMM 122-125 E090620 73 x SC 235 CCDV Henden
20150822.9 Lyr RU 14.0 BMM 138-141 E030807 214 x SC 235 TASS-V + CCDV Henden
20150822.9 Oph AY <14.1 BMM 141 E070522 261 x SC 235 CCDV Henden
20150822.9 Peg EG 13.5 BMM 132-135-138 E070624 181 x SC 235 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: TS 150 mm f/6.67 triplet apochromatic refractor on Astro-Physics AP1100 GTO equatorial mount (R 150)
7 x 40 mm binoculars, stopped down to 30 mm

All charts and sequences: BMM

Visual observations for Sept. 09/10, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150910.0 And UW 14.3 BMM 143-146 E091123 286 x R 150 TASS-V + CCDV Henden
20150909.9 Aql LO 13.9 BMM 137-141 E120225 200 x R 150 CCDV Zissell
20150909.9 Aql SY 9.1 BMM 90-95 D090906 17 x R 150 ASAS-3(V) + CCDV Henden
20150909.9 Aql TV <14.0 BMM 140 E080510 286 x R 150 ASAS-3(V) + CCDV Henden
20150909.9 Cyg Chi 6.1 BMM 59-61-64 A150805 7 x 30 bino Hipparcos
20150909.9 Cyg DG 14.0 BMM 139-143 E090508 286 x R 150 TASS-V + CCDV Henden
20150909.9 Cyg DR 10.1 BMM 98-102 C150825 25 x R 150 Tycho-2 + CCDV APASS
20150909.9 Cyg FF 13.3 BMM 131-136 E150826 91 x R 150 Tycho-2 + CCDV APASS
20150909.9 Cyg FL 11.1 BMM 109-113 E070520 31 x R 150 Tycho-2 + CCDV Henden
20150909.9 Cyg WY 12.8 BMM 125-130 E080523 77 x R 150 Tycho-2 + CCDV Henden
20150909.9 Del RX 13.3 BMM 130-136 E130330 200 x R 150 ASAS-3(V) + CCDV APASS
20150909.9 Del SS 13.3 BMM 132-135-138 E150803 143 x R 150 ASAS-3(V) + CCDV APASS
20150909.9 Equ RR 10.5 BMM 102-107 B130610 31 x R 150 ASAS-3(V) + CCDV APASS
20150909.8 Her AE <14.2 BMM 142 E080805 286 x R 150 ASAS-3(V) + CCDV Henden
20150909.8 Her BG <14.4 BMM 144 E120615 286 x R 150 ASAS-3(V) + CCDV APASS
20150909.8 Her DS 13.2 BMM 131-136 E080511 200 x R 150 ASAS-3(V) + CCDV Henden
20150909.8 Her SV 11.2 BMM 109-113 E091017 42 x R 150 ASAS-3(V) + CCDV Henden
20150909.9 Lac W 13.2 BMM 130-133 E071213 111 x R 150 TASS-V + CCDV Henden
20150909.9 Lyr AN 13.3 BMM 132-136 E031130 143 x R 150 TASS-V + CCDV Henden
20150909.9 Lyr EL 12.4 BMM 119-124-130 E120225 77 x R 150 TASS-V + CCDV APASS
20150909.8 Lyr RX 12.3 BMM 120-124 F090210 77 x R 150 Tycho-2 + CCDV Henden
20150909.8 Lyr RY <14.5 BMM 145 E090512 286 x R 150 TASS-V + CCDV Henden
20150909.8 Oph V970 10.9 BMM 108-112 D130402 63 x R 150 ASAS-3(V) + CCDV APASS
20150909.9 Peg AN <13.9 BMM 139 E130516 286 x R 150 ASAS-3(V) + CCDV APASS
20150910.0 Peg DL 10.8 BMM 104-109 D080704 25 x R 150 ASAS-3(V) + CCDV Henden
20150909.9 Peg TV 13.6 BMM 135-137 E120621 143 x R 150 ASAS-3(V) + CCDV APASS
20150910.0 Per AI <14.5 BMM 145 E040724 286 x R 150 TASS-V + CCDV Henden
20150910.0 Psc W <14.0 BMM 140 D100318 286 x R 150 ASAS-3(V) + CCDV Henden

Remarks : UW And and DS Her and RX Del are back (from their minimum)

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C9.25 XLT: 235 mm f/10 Schmidt-Cassegrain (selected by Baader) on Astro-Physics AP1100 GTO equatorial mount (SC 235)
+ TS 90 mm f/6.6 apochromatic refractor (R 90)

All charts and sequences: BMM

Visual observations for Sept. 10/11, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150911.0 And RW 9.7 BMM 95-99 B111108 25 x R 90 TASS-V + CCDV Henden
20150911.0 And RY 13.4 BMM 132-134-136 E070710 147 x SC 235 TASS-V + CCDV Henden
20150910.9 Aql HI <14.0 BMM 140 E080815 261 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Aql RV 10.4 BMM 102-105 C120225 30 x R 90 ASAS-3(V) + CCDV APASS
20150910.9 Aql SV 11.3 BMM 111-118 E080511 59 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Aqr RW 12.5 BMM 122-127 D080616 98 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Cyg AU 14.2 BMM 140-143 E021226 261 x SC 235 TASS-V + CCDV Henden
20150910.9 Cyg DW <14.5 BMM 145 E080511 261 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Cyg SX 10.1 BMM 99-103 E120327 25 x R 90 TASS-V + CCDV Henden
20150910.9 Cyg TW 14.2 BMM 140-144 E111220 261 x SC 235 TASS-V + CCDV Henden
20150910.9 Cyg UX <14.4 BMM 144 E080704 261 x SC 235 TASS-V + CCDV Henden
20150910.9 Del BR <14.2 BMM 142 E080610 336 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Del ES <14.6 BMM 146 E080610 336 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Del RU <14.2 BMM 142 E131228 336 x SC 235 ASAS-3(V) + CCDV Henden
20150910.8 Her AZ <14.5 BMM 145 E040209 261 x SC 235 ASAS-3(V) + CCDV Henden
20150910.8 Her DF 14.3 BMM 143-146 E080818 261 x SC 235 ASAS-3(V) + CCDV Henden
20150910.8 Her FU 12.5 BMM 122-126 E150822 98 x SC 235 CCDV APASS
20150910.8 Her RT 10.8 BMM 107-110 B120528 39 x SC 235 ASAS-3(V) + CCDV APASS
20150910.8 Her VY 10.3 BMM 101-106 C120326 38 x R 90 ASAS-3(V) + CCDV APASS
20150910.8 Her WY <14.1 BMM 141 E150822 261 x SC 235 ASAS-3(V) + CCDV APASS
20150910.8 Her XZ <14.5 BMM 145 E080805 336 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Lyr AB <14.0 BMM 140 E030810 261 x SC 235 TASS-V + CCDV Zissell
20150910.8 Lyr AO 11.6 BMM 115-119 E150321 59 x SC 235 CCDV APASS
20150910.9 Lyr RS <14.3 BMM 143 E120225 261 x SC 235 TASS-V + CCDV APASS
20150910.9 Lyr RT 10.4 BMM 101-104-107 C090620 25 x R 90 CCDV Henden
20150910.9 Lyr RU 13.3 BMM 131-136 E030807 98 x SC 235 TASS-V + CCDV Henden
20150910.9 Lyr RW 14.9 BMM 147-150 E071125 336 x SC 235 TASS-V + CCDV Henden
20150910.9 Lyr ST 13.2 BMM 128-134 E120709 147 x SC 235 CCDV APASS
20150910.8 Lyr TV 14.7 BMM 144-147 E150325 336 x SC 235 Tycho-2 + CCDV APASS
20150910.8 Oph AY <14.1 BMM 141 E070522 261 x SC 235 CCDV Henden
20150910.8 Oph RX 11.5 BMM 112-118 E130406 73 x SC 235 ASAS-3(V) + CCDV APASS
20150910.9 Peg AP <14.6 BMM 146 E130710 336 x SC 235 ASAS-3(V) + CCDV APASS
20150910.9 Peg EG 14.2 BMM 138-141 E070624 261 x SC 235 ASAS-3(V) + CCDV Henden
20150911.0 Peg FF 12.2 BMM 121-126 D100812 73 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Peg RR 11.9 BMM 118-121 E120305 59 x SC 235 ASAS-3(V) + CCDV APASS
20150910.9 Peg RS 10.8 BMM 102-108-112 B111124 30 x R 90 ASAS-3(V) + CCDV Henden
20150910.9 Peg RV 11.2 BMM 111-114 C120330 30 x R 90 TASS-V + CCDV APASS
20150910.9 Peg SS 11.7 BMM 111-117-119 D111208 39 x SC 235 ASAS-3(V) + CCDV Henden
20150910.9 Peg SX 12.2 BMM 117-124 D120627 59 x SC 235 ASAS-3(V) + CCDV APASS
20150910.9 Sge W 11.2 BMM 110-113 D130612 39 x SC 235 ASAS-3(V) + CCDV APASS

Remarks : RT Her is back (from minimum)

Regards,
Marc
 
Hi!

Accurately written articles, but it seems to me that there are only very few observers of variable stars active in this forum.

Kind regards,

fquadrat
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: TS 150 mm f/6.67 triplet apochromatic refractor on Astro-Physics AP1100 GTO equatorial mount (R 150)

All charts and sequences: BMM

Visual observations for Sept. 14/15, 2015
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV's

20150914.9 And RR <14.5 BMM 145 E100713 200 x R 150 TASS-V + CCDV Henden
20150915.0 And SX 12.0 BMM 118-120-126 E071211 42 x R 150 TASS-V + CCDV Henden
20150914.9 And TX 11.8 BMM 115-121 E111118 31 x R 150 CCDV Henden
20150914.9 Aql EU <13.6 BMM 136 E100522 286 x R 150 ASAS-3(V) + CCDV Henden
20150914.9 Aql QZ 10.8 BMM 104-110 E100623 42 x R 150 ASAS-3(V) + CCDV Henden
20150915.0 Ari Z 11.2 BMM 110-113 D111124 31 x R 150 ASAS-3(V) + CCDV Henden
20150915.1 Aur AQ <14.3 BMM 143 E090326 200 x R 150 TASS-V + CCDV Henden
20150915.1 Aur AW <13.8 BMM 138 E090224 200 x R 150 TASS-V + CCDV Henden
20150915.1 Aur AZ 11.4 BMM 109-115 E081211 31 x R 150 TASS-V + CCDV Henden
20150915.1 Aur SZ 11.8 BMM 114-119 E100225 63 x R 150 TASS-V + CCDV Henden
20150914.9 Cyg AM 14.1 BMM 140-145 E080909 286 x R 150 TASS-V + CCDV Henden
20150914.9 Del AN <14.0 BMM 140 E140112 286 x R 150 ASAS-3(V) + CCDV APASS
20150914.9 Del AZ 12.4 BMM 122-128 E120730 143 x R 150 ASAS-3(V) + CCDV APASS
20150914.9 Del RY <13.9 BMM 139 E070511 286 x R 150 ASAS-3(V) + CCDV Henden
20150914.9 Del Y 9.7 BMM 93-98 E100614 25 x R 150 ASAS-3(V) + CCDV Henden
20150915.1 Ori EP 12.8 BMM 127-131 E090223 91 x R 150 ASAS-3(V) + CCDV Henden
20150915.1 Ori FG <13.5 BMM 135 E100213 200 x R 150 ASAS-3(V) + CCDV Henden
20150914.9 Peg SW <14.5 BMM 145 E120308 286 x R 150 CCDV APASS
20150914.9 Peg TU 14.0 BMM 137-143 E120706 286 x R 150 ASAS-3(V) + CCDV APASS
20150915.0 Per RX <14.0 BMM 140 E080817 200 x R 150 TASS-V + CCDV Henden
20150915.0 Per TW <14.1 BMM 141 E110220 200 x R 150 TASS-V + CCDV Henden
20150915.0 Psc RX <14.2 BMM 142 D100212 286 x R 150 ASAS-3(V) + CCDV Henden
20150914.9 Psc S <13.9 BMM 139 E080911 200 x R 150 ASAS-3(V) + CCDV Henden
20150914.9 Psc TZ 12.4 BMM 121-124-128 D120212 77 x R 150 ASAS-3(V) + CCDV Henden
20150914.9 Psc U 10.8 BMM 102-108-111 D080819 25 x R 150 ASAS-3(V) + CCDV Henden
20150914.9 Psc X <14.4 BMM 144 D080910 200 x R 150 ASAS-3(V) + CCDV Henden
20150915.1 Tau AK 10.5 BMM 104-108 E120225 25 x R 150 CCDV APASS
