Variable star observations

Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for June 22/23, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20190623.0229 CrB R 6.2 BMM 61-65 A20090314 6 x B 30 Hipparcos

LPV

20190622.9 Aql LO 12.0 BMM 118-123 E181202 77 x R 204 ASAS-3(V) + CCDV APASS
20190622.9 Aql SY 11.8 BMM 117-122 E090906 77 x R 204 ASAS-3(V) + CCDV Henden
20190623.0 Aql TV 11.0 BMM 108-112 D080510 38 x R 204 ASAS-3(V) + CCDV Henden
20190622.9 Cyg DG 13.1 BMM 128-132 E090508 111 x R 204 TASS-V + CCDV Henden
20190622.9 Cyg FL <14.2 BMM 142 E070520 245 x R 204 Tycho-2 + CCDV Henden
20190623.0 Cyg WY 12.7 BMM 125-130 E080523 94 x R 204 Tycho-2 + CCDV Henden
20190622.9 Del RX 12.4 BMM 121-125 E130330 94 x R 204 ASAS-3(V) + CCDV APASS
20190622.9 Del SS 11.2 BMM 110-114 E150803 77 x R 204 ASAS-3(V) + CCDV APASS
20190622.9 Her AE 11.7 BMM 115-120 E080805 77 x R 204 ASAS-3(V) + CCDV Henden
20190622.9 Her DS 12.9 BMM 125-131 E080511 111 x R 204 ASAS-3(V) + CCDV Henden
20190622.9 Her SV <14.5 BMM 145 E091017 245 x R 204 ASAS-3(V) + CCDV Henden
20190622.9 Her VY <14.3 BMM 143 E120326 350 x R 204 ASAS-3(V) + CCDV APASS
20190623.0 Lac W <14.0 BMM 140 E071213 245 x R 204 TASS-V + CCDV Henden
20190622.9 Lyr AN 10.0 BMM 99-102 D031130 31 x R 204 TASS-V + CCDV Henden
20190622.9 Lyr EL 14.5 BMM 144 E181201 245 x R 204 TASS-V + CCDV APASS
20190622.9 Lyr RX <15.0 BMM 150 E090210 350 x R 204 TASS-V + CCDV Henden
20190622.9 Lyr RY 11.8 BMM 114-120 E090512 77 x R 204 TASS-V + CCDV Henden
20190622.9 Oph V970 12.8 BMM 122-129 E130402 111 x R 204 ASAS-3(V) + CCDV APASS
20190623.0 Peg TV <13.7 BMM 137 E120621 245 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for June 26, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190626.9 And RY <14.1 BMM 141 E181202 245 x R 204 CCDV APASS
20190626.9 Aql RV <14.0 BMM 140 F120225 245 x R 204 ASAS-3(V) + CCDV APASS
20190626.9 Cyg AU <14.4 BMM 144 E181213 245 x R 204 TASS-V + CCDV Henden
20190626.9 Cyg DW <14.0 BMM 140 E080511 245 x R 204 ASAS-3(V) + CCDV Henden
20190626.9 Del ES <14.0 BMM 140 E080610 175 x R 204 ASAS-3(V) + CCDV Henden
20190626.9 Del RU 11.3 BMM 110-114 E131228 51 x R 204 ASAS-3(V) + CCDV Henden
20190626.9 Her AZ 12.0 BMM 118-121 E040209 51 x R 204 ASAS-3(V) + CCDV Henden
20190626.9 Her BG <14.4 BMM 144 E120615 245 x R 204 ASAS-3(V) + CCDV APASS
20190626.9 Her DF 12.3 BMM 121-124 E080818 94 x R 204 ASAS-3(V) + CCDV Henden
20190626.9 Her SU 12.4 BMM 122-125 E120612 111 x R 204 ASAS-3(V) + CCDV APASS
20190626.9 Her XZ <14.5 BMM 145 E080805 245 x R 204 ASAS-3(V) + CCDV Henden
20190626.9 Lyr RS 12.0 BMM 119-123 E181208 77 x R 204 TASS-V + CCDV APASS
20190626.9 Lyr TV <14.4 BMM 144 E150325 245 x R 204 Tycho-2 + CCDV APASS
20190626.9 Peg AN <13.9 BMM 139 E130516 245 x R 204 ASAS-3(V) + CCDV APASS
20190626.9 Peg AP 10.1 BMM 100-106 E130710 31 x R 204 ASAS-3(V) + CCDV APASS
20190626.9 Sge W 10.3 BMM 102-107 D130612 31 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for June 27, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190627.9 Aql HI 13.4 BMM 131-135 E080815 175 x R 204 ASAS-3(V) + CCDV Henden
20190627.9 Cyg SX <14.4 BMM 144 E120327 245 x R 204 TASS-V + CCDV Henden
20180627.9 Lyr AB 14.0 BMM 136-141 E181206 245 x R 204 CCDV APASS
20190627.9 Lyr AO <14.4 BMM 144 E150321 245 x R 204 CCDV APASS
20190627.9 Lyr RW 12.5 BMM 123-128 E071125 111 x R 204 TASS-V + CCDV Henden
20190627.9 Lyr ST <14.2 BMM 142 E120709 245 x R 204 CCDV APASS + CCDV Zissell
20190627.9 Oph AY 12.6 BMM 125-129 E070522 111 x R 204 CCDV Henden
20190627.9 Peg RR <14.2 BMM 142 E120305 245 x R 204 Hipparcos + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for June 29/30, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20190629.9577 CrB R 6.3 BMM 61-65 A20090314 6 x B 30 Hipparcos

LPV

20190630.0 And RY <14.6 BMM 146 E181202 350 x R 204 CCDV APASS
20190629.9 Aql LO 12.5 BMM 123-127 E181202 77 x R 204 ASAS-3(V) + CCDV APASS
20190629.9 Aql SY 11.2 BMM 108-113 E090906 51 x R 204 ASAS-3(V) + CCDV Henden
20190630.0 Aql TV 11.3 BMM 108-114 D080510 51 x R 204 ASAS-3(V) + CCDV Henden
20190630.0 Cyg DG 13.4 BMM 132-137 E090508 111 x R 204 TASS-V + CCDV Henden
20190629.9 Cyg FL <14.8 BMM 148 E070520 245 x R 204 Tycho-2 + CCDV Henden
20190630.0 Cyg WY 12.9 BMM 125-130 E080523 94 x R 204 Tycho-2 + CCDV Henden
20190630.0 Del RX 12.7 BMM 125-130 E130330 94 x R 204 ASAS-3(V) + CCDV APASS
20190630.0 Del SS 11.1 BMM 110-114 E150803 38 x R 204 ASAS-3(V) + CCDV APASS
20190629.9 Her AE 11.8 BMM 115-120 E080805 77 x R 204 ASAS-3(V) + CCDV Henden
20190629.9 Her DS 13.2 BMM 131-136 E080511 111 x R 204 ASAS-3(V) + CCDV Henden
20190629.9 Her SV 14.7 BMM 145 E091017 350 x R 204 ASAS-3(V) + CCDV Henden
20190629.9 Her VY <14.3 BMM 143 E120326 245 x R 204 ASAS-3(V) + CCDV APASS
20190630.0 Lac W <14.7 BMM 147 E071213 245 x R 204 TASS-V + CCDV Henden
20190629.9 Lyr AN 10.1 BMM 99-102 D031130 31 x R 204 TASS-V + CCDV Henden
20190629.9 Lyr EL 13.8 BMM 137-140 E181201 175 x R 204 TASS-V + CCDV APASS
20190629.9 Lyr RX <14.2 BMM 142 E090210 245 x R 204 TASS-V + CCDV Henden
20190629.9 Lyr RY 11.3 BMM 111-114 E090512 31 x R 204 TASS-V + CCDV Henden
20190629.9 Oph V970 13.1 BMM 129-135 E130402 175 x R 204 ASAS-3(V) + CCDV APASS
20190630.0 Peg TV <14.4 BMM 144 E120621 245 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for July 07/08, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190708.0 Cyg FL 13.8 BMM 134-140 E070520 175 x R 204 Tycho-2 + CCDV Henden
20190708.0 Her AE 11.9 BMM 115-120 E080805 77 x R 204 ASAS-3(V) + CCDV Henden
20190707.9 Her DS 13.3 BMM 131-136 E080511 111 x R 204 ASAS-3(V) + CCDV Henden
20190707.9 Her SV 14.3 BMM 140-145 E091017 245 x R 204 ASAS-3(V) + CCDV Henden
20190707.9 Her VY <14.3 BMM 143 E120326 245 x R 204 ASAS-3(V) + CCDV APASS
20190708.0 Lyr AN 10.3 BMM 102-105 D031130 31 x R 204 TASS-V + CCDV Henden
20190708.0 Lyr EL 13.6 BMM 134-137 E181201 175 x R 204 TASS-V + CCDV APASS
20190708.0 Lyr RX <15.0 BMM 150 E090210 306 x R 204 TASS-V + CCDV Henden
20190708.0 Lyr RY 10.6 BMM 102-106-108 D090512 31 x R 204 TASS-V + CCDV Henden
20190707.9 Oph V970 13.4 BMM 129-135 E130402 111 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for July 20, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20190720.9313 CrB R 6.3 BMM 61-65 A20090314 6 x B 30 Hipparcos

LPV

20190720.9 Aql LO 13.6 BMM 135-138 E181202 245 x R 204 ASAS-3(V) + CCDV APASS
20190720.9 Aql TV 12.8 BMM 125-130 E080510 175 x R 204 ASAS-3(V) + CCDV Henden
20190720.9 Cyg FL 12.9 BMM 127-131 E070520 98 x R 204 Tycho-2 + CCDV Henden
20190720.9 Her AE 13.0 BMM 128-132 E080805 122 x R 204 ASAS-3(V) + CCDV Henden
20190720.9 Her DS 13.9 BMM 136-140 E080511 245 x R 204 ASAS-3(V) + CCDV Henden
20190720.9 Her SV 13.9 BMM 138-140 E091017 175 x R 204 ASAS-3(V) + CCDV Henden
20190720.9 Her VY <14.3 BMM 143 E120326 245 x R 204 ASAS-3(V) + CCDV APASS
20190720.9 Lyr AN 10.7 BMM 104-110 E031130 31 x R 204 TASS-V + CCDV Henden
20190720.9 Lyr EL 13.0 BMM 128-131 E181201 175 x R 204 TASS-V + CCDV APASS
20190720.9 Lyr RX <14.2 BMM 142 E090210 245 x R 204 TASS-V + CCDV Henden
20190720.9 Lyr RY 10.2 BMM 98-102-106 D090512 31 x R 204 TASS-V + CCDV Henden
20190720.9 Oph V970 13.8 BMM 135 E130402 245 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for July 23, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190723.9 Aql SY 10.5 BMM 102-108 E090906 38 x R 204 ASAS-3(V) + CCDV Henden
20190723.9 Cyg DG 13.7 BMM 132-139 E090508 245 x R 204 TASS-V + CCDV Henden
20190723.9 Cyg WY 13.8 BMM 137-140 E080523 245 x R 204 Tycho-2 + CCDV Henden
20190723.9 Del RX <14.1 BMM 141 E130330 245 x R 204 ASAS-3(V) + CCDV APASS
20190723.9 Del SS 12.6 BMM 124-127 E150803 122 x R 204 ASAS-3(V) + CCDV APASS
20190723.9 Lac W <14.7 BMM 147 E071213 306 x R 204 TASS-V + CCDV Henden
20190723.9 Peg TV <14.2 BMM 142 E120621 306 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for July 29, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190729.9 Aql TV 13.3 BMM 130-134 E080510 122 x R 204 ASAS-3(V) + CCDV Henden
20190729.9 Cyg FL 12.4 BMM 122-127 E070520 77 x R 204 Tycho-2 + CCDV Henden
20190729.9 Her AE 13.3 BMM 132-134 E080805 175 x R 204 ASAS-3(V) + CCDV Henden
20190729.9 Her DS 14.6 BMM 143-147 E080511 245 x R 204 ASAS-3(V) + CCDV Henden
20190729.9 Her SV 13.2 BMM 131-134 E091017 122 x R 204 ASAS-3(V) + CCDV Henden
20190729.9 Her VY <14.3 BMM 143 E120326 245 x R 204 ASAS-3(V) + CCDV APASS
20190729.9 Lyr AN 11.6 BMM 114-119 E031130 51 x R 204 TASS-V + CCDV Henden
20190729.9 Lyr EL 12.9 BMM 128-131 E181201 122 x R 204 TASS-V + CCDV APASS
20190729.9 Lyr RX <15.0 BMM 150 E090210 306 x R 204 TASS-V + CCDV Henden
20190729.9 Lyr RY 10.4 BMM 102-106 D090512 31 x R 204 TASS-V + CCDV Henden
20190729.9 Oph V970 14.1 BMM 135-143 E130402 306 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Istar 204 mm f/6 achromatic refractor on Astro-Physics AP900 GTO mount (R 204)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 07, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20190807.9389 CrB R 6.3 BMM 61-65 A20090314 6 x B 30 Hipparcos

LPV

20190807.9 Cyg FL 11.6 BMM 113-118 E070520 51 x R 204 Tycho-2 + CCDV Henden
20190807.9 Her AE 13.7 BMM 136-138 E080805 245 x R 204 ASAS-3(V) + CCDV Henden
20190807.9 Her DS <14.3 BMM 143 E080511 245 x R 204 ASAS-3(V) + CCDV Henden
20190807.9 Her SV 12.4 BMM 122-124-125 E091017 77 x R 204 ASAS-3(V) + CCDV Henden
20190807.9 Her VY <14.0 BMM 140 E120326 245 x R 204 ASAS-3(V) + CCDV APASS
20190807.9 Lyr AN 12.6 BMM 125-129 E031130 77 x R 204 TASS-V + CCDV Henden
20190807.9 Lyr RX <15.0 BMM 150 E090210 306 x R 204 TASS-V + CCDV Henden
20190807.9 Lyr RY 10.3 BMM 102-106 D090512 31 x R 204 TASS-V + CCDV Henden
20190807.9 Oph V970 <14.3 BMM 143 E130402 306 x R 204 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 24, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190824.9 Aql LO <14.0 BMM 140 E181202 226 x SC 203 ASAS-3(V) + CCDV APASS
20190824.9 Aql SY 9.8 BMM 95-100-102 D090906 51 x SC 203 ASAS-3(V) + CCDV Henden
20190824.9 Cyg FL 11.1 BMM 109-113 E070520 51 x SC 203 Tycho-2 + CCDV Henden
20190824.9 Her AE <13.8 BMM 138 E080805 203 x SC 203 ASAS-3(V) + CCDV Henden
20190824.9 Her DS <13.6 BMM 136 E080511 254 x SC 203 ASAS-3(V) + CCDV Henden
20190824.9 Her SV 11.0 BMM 109-113 E091017 51 x SC 203 ASAS-3(V) + CCDV Henden
20190824.9 Lyr AN 13.9 BMM 136-140 E031130 203 x SC 203 TASS-V + CCDV Henden
20190824.9 Lyr RX <14.2 BMM 142 E090210 226 x SC 203 TASS-V + CCDV Henden
20190824.9 Lyr RY 10.9 BMM 108-111 E090512 51 x SC 203 TASS-V + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 25, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20190825.8951 CrB R 6.3 BMM 61-65 A20090314 6 x B 30 Hipparcos

LPV

20190825.9 And SX 13.6 BMM 135-140 E071211 156 x SC 203 TASS-V + CCDV Henden
20190825.9 And UW 13.7 BMM 132-137-139 E091123 127 x SC 203 TASS-V + CCDV Henden
20190825.9 Aql TV <14.0 BMM 140 E080510 290 x SC 203 ASAS-3(V) + CCDV Henden
20190825.9 Cyg DG <14.3 BMM 143 E090508 254 x SC 203 TASS-V + CCDV Henden
20190825.9 Cyg WY 14.6 BMM 144-148 E080523 254 x SC 203 Tycho-2 + CCDV Henden
20190825.9 Del RX <14.4 BMM 144 E130330 254 x SC 203 ASAS-3(V) + CCDV APASS
20190825.9 Del SS <14.1 BMM 141 E150803 226 x SC 203 ASAS-3(V) + CCDV APASS
20190825.9 Equ RR <13.9 BMM 139 E130610 254 x SC 203 ASAS-3(V) + CCDV APASS
20190825.9 Her VY <14.0 BMM 140 E120326 254 x SC 203 ASAS-3(V) + CCDV APASS
20190825.9 Lac W 13.4 BMM 133-138 E071213 127 x SC 203 TASS-V + CCDV Henden
20190825.9 Lyr EL 11.7 BMM 116-119 E181201 85 x SC 203 TASS-V + CCDV APASS
20190825.9 Oph V970 <13.5 BMM 135 E130402 254 x SC 203 ASAS-3(V) + CCDV APASS
20190825.9 Peg DL 11.1 BMM 109-112 D080704 51 x SC 203 ASAS-3(V) + CCDV Henden
20190825.9 Peg TV 14.3 BMM 142-144 E120621 290 x SC 203 ASAS-3(V) + CCDV APASS
20190825.9 Psc W 11.8 BMM 116-120 D100318 51 x SC 203 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 29/30, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190830.0 And RY <14.6 BMM 146 E181202 312 x SC 203 CCDV APASS
20190829.9 Cyg DW <14.5 BMM 145 E080511 312 x SC 203 ASAS-3(V) + CCDV Henden
20190830.0 Del ES <14.0 BMM 140 E080610 226 x SC 203 ASAS-3(V) + CCDV Henden
20190829.9 Del RU 12.6 BMM 124-128 E131228 85 x SC 203 ASAS-3(V) + CCDV Henden
20190829.9 Lyr RS 10.9 BMM 106-110 E181208 51 x SC 203 TASS-V + CCDV APASS
20190830.0 Lyr RW 14.5 BMM 143 E071125 226 x SC 203 TASS-V + CCDV Henden
20190830.0 Peg AN 12.4 BMM 121-124-128 D130516 85 x SC 203 ASAS-3(V) + CCDV APASS
20190830.0 Peg AP 12.7 BMM 125-130 E130710 85 x SC 203 ASAS-3(V) + CCDV APASS
20190830.0 Peg SS 11.5 BMM 111-117 D111208 51 x SC 203 ASAS-3(V) + CCDV Henden
20190830.0 Per AI 11.8 BMM 115-119 E040724 51 x SC 203 TASS-V + CCDV Henden
20190829.9 Sge W 13.8 BMM 132-138-140 E130612 226 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 30, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20190830.9 Aql HI <14.7 BMM 147 E080815 312 x SC 203 ASAS-3(V) + CCDV Henden
20190830.9 Aql RV 11.6 BMM 115-122 D120225 63 x SC 203 ASAS-3(V) + CCDV APASS
20190830.9 Cyg AU 14.2 BMM 140-144 E181213 226 x SC 203 TASS-V + CCDV Henden
20190830.8 Her BG 14.0 BMM 136-141 E120615 226 x SC 203 ASAS-3(V) + CCDV APASS
20190830.8 Her DF 10.7 BMM 106-111 E080818 37 x SC 203 ASAS-3(V) + CCDV Henden
20190830.8 Her XZ 11.9 BMM 117-122 E080805 51 x SC 203 ASAS-3(V) + CCDV Henden
20180830.8 Lyr AB 10.8 BMM 107-110 E181206 51 x SC 203 CCDV APASS
20190830.8 Lyr TV 13.8 BMM 136-141 E150325 162 x SC 203 Tycho-2 + CCDV APASS
20190830.8 Oph AY 10.9 BMM 108-112 E070522 37 x SC 203 CCDV Henden
20190830.9 Peg RR 14.1 BMM 140-142 E120305 226 x SC 203 Hipparcos + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Sept. 19-20, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20190919.8028 CrB R 6.7 BMM 65-66-67 A20090314 8 x B 40 Hipparcos
20190920.8007 CrB R 6.6 BMM 65-66-67 A20090314 6 x B 30 Hipparcos


LPV

20190920.8 Aql LO 14.1 BMM 140-145 E181202 226 x SC 203 ASAS-3(V) + CCDV APASS
20190920.8 Aql SY 10.8 BMM 102-108-113 E090906 51 x SC 203 ASAS-3(V) + CCDV Henden
20190920.8 Aql TV <14.0 BMM 140 E080510 226 x SC 203 ASAS-3(V) + CCDV Henden
20190920.8 Cyg FL 11.6 BMM 113-118 E070520 51 x SC 203 Tycho-2 + CCDV Henden
20190920.8 Her AE <14.2 BMM 142 E080805 226 x SC 203 ASAS-3(V) + CCDV Henden
20190920.8 Her DS <14.3 BMM 143 E080511 226 x SC 203 ASAS-3(V) + CCDV Henden
20190920.8 Her SV 11.0 BMM 109-113 E091017 51 x SC 203 ASAS-3(V) + CCDV Henden
20190920.8 Her VY 11.6 BMM 113-117 E120326 63 x SC 203 ASAS-3(V) + CCDV APASS
20190920.8 Lyr AN <14.4 BMM 144 E031130 226 x SC 203 TASS-V + CCDV Henden
20190920.8 Lyr RX 12.2 BMM 120-124 E090210 51 x SC 203 TASS-V + CCDV Henden
20190920.8 Lyr RY 12.2 BMM 120-122-125 E090512 85 x SC 203 TASS-V + CCDV Henden
20190920.8 Oph V970 <13.5 BMM 135 E130402 226 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Eus, dept. Pyr. Orientales, France
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 17-25, 2019
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20191017.8181 CrB R 8.4 BMM 81-84 A20090314 10 x B 60 Hipparcos
20191025.7736 CrB R 8.3 BMM 81-84 A20090314 10 x B 60 Hipparcos

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
APM-LZOS 105 mm f/6.2 on Vixen GP-DX mount on Berlebach Planet tripod (R105)
+ 6 x 30 mm, 8 x 40 mm, 8 x 56 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B56, B60 and B70)

All charts and sequences: BMM

Visual observations for Jan. 10-17, 2020
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20200110.1493 CrB R 6.7 BMM 65-71 A20090314 8 x B 40 Hipparcos
20200115.1382 CrB R 6.7 BMM 65-71 A20090314 8 x B 56 Hipparcos
20200117.1694 CrB R 6.7 BMM 65-71 A20090314 8 x B 45 Hipparcos

LPV

20200116.9 Per AI <12.9 BMM 129 E040724 163 x R 105 TASS-V + CCDV Henden
20200116.9 Tau AK <12.8 BMM 128 E120225 163 x R 105 CCDV APASS
20200116.9 Tau VX 11.0 BMM 109-112 D040107 74 x R 105 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP600E GTO mount (SC 203)
APM-LZOS 130 mm f/6 triplet apo refractor on Vixen GP-DX mount on Berlebach Planet tripod (R130)
TS 115 mm f/7 triplet apo refractor on Vixen GP-DX mount on Berlebach Planet tripod (R115)
+ 6 x 30 mm, 8 x 40 mm, 8 x 56 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B56, B60 and B70)

All charts and sequences: BMM

Visual observations for Feb. 04-28, 2020
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20200204.1750 CrB R 6.3 BMM 61-65 A20090314 6 x B 30 Hipparcos
20200217.1611 CrB R 6.4 BMM 61-65 A20090314 6 x B 30 Hipparcos
20200218.1396 CrB R 6.6 BMM 61-65-71 A20090314 6 x B 30 Hipparcos
20200228.1396 CrB R 6.6 BMM 61-65-66-71 A20090314 6 x B 30 Hipparcos

LPV

20200204.0 Gem BP 12.0 BMM 118-122 E071002 120 x R 115 TASS-V + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

