BiesmansMarc
Aktives Mitglied
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com
Instruments: APM 140 f/7 ED doublet apo refractor on Astro-Physics AP600E GTO mount (R140)
+ 6 x 30 mm, 8 x 40 mm, 8 x 56 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B56, B60 and B70)
All charts and sequences: BMM
Visual observations for March 09, 2022
All times: UT
Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry
LPV
20220309.9 CMi WX <13.1 BMM 131 E081228 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Cnc SZ <13.6 BMM 136 D100214 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Gem BP <13.4 BMM 134 E071002 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Leo RS <13.6 BMM 136 D100306 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Sex S 12.3 BMM 121-125 D100416 140 x R 140 ASAS-3(V) + CCDV Henden
Regards,
Marc
Initials: BMM
Internet: marcbiesmans@yahoo.com
Instruments: APM 140 f/7 ED doublet apo refractor on Astro-Physics AP600E GTO mount (R140)
+ 6 x 30 mm, 8 x 40 mm, 8 x 56 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B56, B60 and B70)
All charts and sequences: BMM
Visual observations for March 09, 2022
All times: UT
Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry
LPV
20220309.9 CMi WX <13.1 BMM 131 E081228 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Cnc SZ <13.6 BMM 136 D100214 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Gem BP <13.4 BMM 134 E071002 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Leo RS <13.6 BMM 136 D100306 245 x R 140 ASAS-3(V) + CCDV Henden
20220309.9 Sex S 12.3 BMM 121-125 D100416 140 x R 140 ASAS-3(V) + CCDV Henden
Regards,
Marc