Variable star observations

Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 15, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20180815.9069 CrB R 6.6 BMM 65-66 A20090314 6 x B 30 Hipparcos

LPV

20180815.9 Aql LO 11.6 BMM 115-117 E120225 63 x SC 203 CCDV Zissell
20180815.9 Cyg FL 13.6 BMM 134-140 E070520 156 x SC 203 Tycho-2 + CCDV Henden
20180815.9 Her AE 10.1 BMM 98-102 C080805 37 x SC 203 ASAS-3(V) + CCDV Henden
20180815.9 Her BG 13.6 BMM 133-136-139 E120615 185 x SC 203 ASAS-3(V) + CCDV APASS
20180815.9 Her DS 11.6 BMM 114-121 E080511 85 x SC 203 ASAS-3(V) + CCDV Henden
20180815.9 Her SU 13.2 BMM 131-134 E120612 85 x SC 203 ASAS-3(V) + CCDV APASS
20180815.9 Her SV 14.8 BMM 145-151 E091017 226 x SC 203 ASAS-3(V) + CCDV Henden
20180815.9 Her VY <14.3 BMM 143 E120326 226 x SC 203 ASAS-3(V) + CCDV APASS
20180815.9 Her XZ <14.5 BMM 145 E080805 226 x SC 203 ASAS-3(V) + CCDV Henden
20180815.9 Lyr AN 14.7 BMM 146 E031130 290 x SC 203 TASS-V + CCDV Henden
20180815.9 Lyr EL 14.5 BMM 144-146 E120225 226 x SC 203 TASS-V + CCDV APASS
20180815.9 Lyr RX <15.0 BMM 150 E090210 290 x SC 203 TASS-V + CCDV Henden
20180815.9 Lyr RY 11.3 BMM 111-113-119 D090512 37 x SC 203 TASS-V + CCDV Henden
20180815.9 Lyr TV <14.7 BMM 147 E150325 226 x SC 203 Tycho-2 + CCDV APASS
20180815.9 Oph V970 11.1 BMM 107-112 D130402 51 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 17/18, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180817.9 And RY <14.6 BMM 146 E070710 254 x SC 203 TASS-V + CCDV Henden
20180818.0 And SX 13.9 BMM 135-140 E071211 185 x SC 203 TASS-V + CCDV Henden
20180818.0 And UW 11.1 BMM 109-112 E091123 37 x SC 203 TASS-V + CCDV Henden
20180817.9 Aql SY 10.4 BMM 102-108 E090906 37 x SC 203 ASAS-3(V) + CCDV Henden
20180817.9 Aql TV 10.0 BMM 98-100-103 D080510 37 x SC 203 ASAS-3(V) + CCDV Henden
20180817.9 Cyg DG <14.3 BMM 143 E090508 226 x SC 203 TASS-V + CCDV Henden
20180817.9 Cyg WY 12.8 BMM 125-130 E080523 85 x SC 203 Tycho-2 + CCDV Henden
20180817.9 Del RX <14.1 BMM 141 E130330 254 x SC 203 ASAS-3(V) + CCDV APASS
20180817.9 Del SS <14.1 BMM 141 E150803 226 x SC 203 ASAS-3(V) + CCDV APASS
20180817.9 Lac W <14.7 BMM 147 E071213 226 x SC 203 TASS-V + CCDV Henden
20180818.0 Peg DL 11.4 BMM 112-116 D080704 51 x SC 203 ASAS-3(V) + CCDV Henden
20180817.9 Peg TV 11.5 BMM 110-116 D120621 63 x SC 203 ASAS-3(V) + CCDV APASS
20180818.0 Psc W 11.7 BMM 116-120 D100318 51 x SC 203 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Aug. 31, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20180831.9007 CrB R 6.6 BMM 65-66 A20090314 8 x B 40 Hipparcos

LPV

20180831.9 Aql LO 13.4 BMM 133-137 E120225 226 x SC 203 CCDV Zissell
20180831.9 Her AE 10.1 BMM 98-102 C080805 51 x SC 203 ASAS-3(V) + CCDV Henden
20180831.9 Her DS 10.7 BMM 103-108 E080511 51 x SC 203 ASAS-3(V) + CCDV Henden
20180831.9 Lyr RY 10.6 BMM 101-107 D090512 37 x SC 203 TASS-V + CCDV Henden
20180831.9 Oph V970 12.1 BMM 119-122 E130402 127 x SC 203 ASAS-3(V) + CCDV APASS
20180831.9 Sge W 9.6 BMM 94-97 D130612 37 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Sept. 02, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180902.9 Aql SY 11.1 BMM 108-113 E090906 51 x SC 203 ASAS-3(V) + CCDV Henden
20180902.9 Aql TV 9.9 BMM 98-100 D080510 37 x SC 203 ASAS-3(V) + CCDV Henden
20180902.9 Cyg DG <14.3 BMM 143 E090508 226 x SC 203 TASS-V + CCDV Henden
20180902.9 Cyg FL <14.2 BMM 142 E070520 226 x SC 203 Tycho-2 + CCDV Henden
20180902.9 Del RU 12.0 BMM 117-122-124 E131228 85 x SC 203 ASAS-3(V) + CCDV Henden
20180902.9 Del RX <14.1 BMM 141 E130330 290 x SC 203 ASAS-3(V) + CCDV APASS
20180902.9 Del SS <14.1 BMM 141 E150803 226 x SC 203 ASAS-3(V) + CCDV APASS
20180902.9 Her BG 13.0 BMM 129-133 E120615 185 x SC 203 ASAS-3(V) + CCDV APASS
20180902.9 Her SU 13.5 BMM 134-139 E120612 156 x SC 203 ASAS-3(V) + CCDV APASS
20180902.9 Her SV <14.0 BMM 140 E091017 226 x SC 203 ASAS-3(V) + CCDV Henden
20180902.9 Her XZ 13.4 BMM 130-132-136 E080805 185 x SC 203 ASAS-3(V) + CCDV Henden
20180902.9 Lyr AN 14.3 BMM 140 E031130 226 x SC 203 TASS-V + CCDV Henden
20180902.9 Lyr EL <14.4 BMM 144 E120225 290 x SC 203 TASS-V + CCDV APASS
20180902.9 Lyr RX <14.2 BMM 142 E090210 226 x SC 203 TASS-V + CCDV Henden
20180902.9 Peg TV 12.2 BMM 118-123 E120621 85 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Sept. 11/12, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180912.0 Aql LO 14.3 BMM 141-144 E120225 226 x SC 203 CCDV Zissell
20180912.0 Aql SY 11.2 BMM 108-113 E090906 51 x SC 203 ASAS-3(V) + CCDV Henden
20180912.0 Aql TV 9.9 BMM 98-100 D080510 51 x SC 203 ASAS-3(V) + CCDV Henden
20180911.9 Cyg FL <14.2 BMM 142 E070520 226 x SC 203 Tycho-2 + CCDV Henden
20180911.9 Lyr AN 13.7 BMM 136-140 E031130 185 x SC 203 TASS-V + CCDV Henden
20180911.9 Lyr EL <14.4 BMM 144 E120225 226 x SC 203 TASS-V + CCDV APASS
20180911.9 Lyr RX <14.2 BMM 142 E090210 226 x SC 203 TASS-V + CCDV Henden
20180911.9 Lyr RY 11.0 BMM 107-111 E090512 37 x SC 203 TASS-V + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Sept. 13, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20180913.8729 CrB R 6.5 BMM 65-66 A20090314 6 x B 30 Hipparcos

LPV

20180913.9 Cyg DG <14.7 BMM 147 E090508 290 x SC 203 TASS-V + CCDV Henden
20180913.9 Del RU 11.6 BMM 114-117 E131228 51 x SC 203 ASAS-3(V) + CCDV Henden
20180913.9 Del RX 14.3 BMM 141-144 E130330 290 x SC 203 ASAS-3(V) + CCDV APASS
20180913.9 Del SS <14.8 BMM 148 E150803 254 x SC 203 ASAS-3(V) + CCDV APASS
20180913.9 Her AE 10.1 BMM 98-102 C080805 37 x SC 203 ASAS-3(V) + CCDV Henden
20180913.8 Her BG 12.7 BMM 126-129 E120615 127 x SC 203 ASAS-3(V) + CCDV APASS
20180913.9 Her DS 10.9 BMM 108-112 E080511 37 x SC 203 ASAS-3(V) + CCDV Henden
20180913.8 Her SU 13.6 BMM 134-139 E120612 185 x SC 203 ASAS-3(V) + CCDV APASS
20180913.8 Her SV <14.5 BMM 145 E091017 226 x SC 203 ASAS-3(V) + CCDV Henden
20180913.8 Her VY <14.0 BMM 140 E120326 226 x SC 203 ASAS-3(V) + CCDV APASS
20180913.8 Her XZ 12.7 BMM 125-129 E080805 85 x SC 203 ASAS-3(V) + CCDV Henden
20180913.8 Oph V970 12.4 BMM 122-129 E130402 127 x SC 203 ASAS-3(V) + CCDV APASS
20180913.9 Peg TV 13.1 BMM 129-131-134 E120621 127 x SC 203 ASAS-3(V) + CCDV APASS
20180913.9 Sge W 10.9 BMM 107-110 D130612 37 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Sept. 17, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180917.0 Cyg AU 11.6 BMM 114-118 E021226 85 x SC 203 TASS-V + CCDV Henden
20180917.0 Cyg SX <14.2 BMM 142 E120327 226 x SC 203 TASS-V + CCDV Henden
20180917.0 Del ES 12.9 BMM 127-129-132 E080610 226 x SC 203 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Sept. 25-27, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20180925.7882 CrB R 6.4 BMM 61-65 A20090314 8 x B 40 Hipparcos

LPV

20180927.8 Aql LO <14.1 BMM 141 E120225 226 x SC 203 CCDV Zissell
20180927.8 Aql SY 11.6 BMM 113-117 E090906 51 x SC 203 ASAS-3(V) + CCDV Henden
20180927.8 Aql TV 10.2 BMM 100-103 D080510 37 x SC 203 ASAS-3(V) + CCDV Henden
20180927.8 Cyg FL 13.6 BMM 134-140 E070520 185 x SC 203 Tycho-2 + CCDV Henden
20180927.8 Del RU 11.2 BMM 110-114 E131228 51 x SC 203 ASAS-3(V) + CCDV Henden
20180927.8 Del RX 13.4 BMM 130-136 E130330 185 x SC 203 ASAS-3(V) + CCDV APASS
20180927.8 Her AE 10.6 BMM 105-110 C080805 37 x SC 203 ASAS-3(V) + CCDV Henden
20180927.8 Her DS 11.9 BMM 114-121 E080511 85 x SC 203 ASAS-3(V) + CCDV Henden
20180927.8 Her SV <14.5 BMM 145 E091017 226 x SC 203 ASAS-3(V) + CCDV Henden
20180927.8 Her XZ 11.8 BMM 117-122 E080805 85 x SC 203 ASAS-3(V) + CCDV Henden
20180927.8 Lyr AN 12.8 BMM 125-129 E031130 127 x SC 203 TASS-V + CCDV Henden
20180927.8 Lyr RX <14.2 BMM 142 E090210 185 x SC 203 TASS-V + CCDV Henden
20180927.8 Lyr RY 11.2 BMM 111-113 D090512 37 x SC 203 TASS-V + CCDV Henden
20180927.8 Oph V970 12.7 BMM 122-129 E130402 185 x SC 203 ASAS-3(V) + CCDV APASS
20180927.8 Sge W 11.2 BMM 110-113 D130612 51 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Sept. 28, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20180928.8 Cyg AU 11.0 BMM 108-111 E021226 51 x SC 203 TASS-V + CCDV Henden
20180928.8 Cyg DG <14.3 BMM 143 E090508 185 x SC 203 TASS-V + CCDV Henden
20180928.8 Del SS <14.1 BMM 141 E150803 226 x SC 203 ASAS-3(V) + CCDV APASS
20180928.8 Equ RR 11.6 BMM 112-118 E130610 51 x SC 203 ASAS-3(V) + CCDV APASS
20180928.8 Her AZ 12.5 BMM 121-126 E040209 85 x SC 203 ASAS-3(V) + CCDV Henden
20180928.8 Her BG 12.4 BMM 120-124-126 E120615 127 x SC 203 ASAS-3(V) + CCDV APASS
20180928.8 Her DF 11.5 BMM 111-117 E080818 51 x SC 203 ASAS-3(V) + CCDV Henden
20180928.8 Her SU 13.9 BMM 134-139 E120612 156 x SC 203 ASAS-3(V) + CCDV APASS
20180928.8 Her VY <14.0 BMM 140 E120326 290 x SC 203 ASAS-3(V) + CCDV APASS
20180928.8 Lyr TV <14.1 BMM 141 E150325 226 x SC 203 Tycho-2 + CCDV APASS
20180928.8 Peg AP 12.2 BMM 121-125 E130710 85 x SC 203 ASAS-3(V) + CCDV APASS
20180928.8 Peg TV 14.0 BMM 137-142 E120621 226 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 04, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20181004.9 Aql LO <14.1 BMM 141 E120225 226 x SC 203 CCDV Zissell
20181004.9 Aql SY 11.8 BMM 117-122 E090906 85 x SC 203 ASAS-3(V) + CCDV Henden
20181004.9 Aql TV 10.4 BMM 103-108 E080510 51 x SC 203 ASAS-3(V) + CCDV Henden
20181004.9 Cyg DW <14.5 BMM 145 E080511 290 x SC 203 ASAS-3(V) + CCDV Henden
20181004.9 Cyg FL 12.6 BMM 122-127 E070520 85 x SC 203 Tycho-2 + CCDV Henden
20181004.9 Cyg WY <14.0 BMM 140 E080523 226 x SC 203 Tycho-2 + CCDV Henden
20181004.9 Del RU 10.8 BMM 105-110 E131228 51 x SC 203 ASAS-3(V) + CCDV Henden
20181004.9 Del RX 13.2 BMM 130-136 E130330 185 x SC 203 ASAS-3(V) + CCDV APASS
20181004.8 Her AE 10.9 BMM 105-110 C080805 51 x SC 203 ASAS-3(V) + CCDV Henden
20181004.8 Her DS 12.0 BMM 114-121 E080511 85 x SC 203 ASAS-3(V) + CCDV Henden
20181004.8 Her SV <14.0 BMM 140 E091017 226 x SC 203 ASAS-3(V) + CCDV Henden
20181004.9 Lac W 13.5 BMM 133-138 E071213 156 x SC 203 TASS-V + CCDV Henden
20181004.8 Lyr AN 12.7 BMM 125-129 E031130 85 x SC 203 TASS-V + CCDV Henden
20181004.8 Lyr EL <14.4 BMM 144 E120225 226 x SC 203 TASS-V + CCDV APASS
20181004.8 Lyr RX <14.2 BMM 142 E090210 226 x SC 203 TASS-V + CCDV Henden
20181004.8 Lyr RY 11.3 BMM 111-113-119 D090512 51 x SC 203 TASS-V + CCDV Henden
20181004.8 Sge W 11.5 BMM 113-117 D130612 85 x SC 203 ASAS-3(V) + CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Astro-Physics AP900 GTO equatorial mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 05, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20181005.8292 CrB R 6.4 BMM 61-65 A20090314 6 x B 30 Hipparcos

LPV

20181005.9 And RY <14.6 BMM 146 E070710 226 x SC 203 TASS-V + CCDV Henden
20181005.9 And UW 13.8 BMM 137-139 E091123 185 x SC 203 TASS-V + CCDV Henden
20181005.9 Cyg AU 10.9 BMM 108-111 E021226 37 x SC 203 TASS-V + CCDV Henden
20181005.9 Cyg DG <14.3 BMM 143 E090508 226 x SC 203 TASS-V + CCDV Henden
20181005.9 Del ES 13.1 BMM 129-132 E080610 185 x SC 203 ASAS-3(V) + CCDV Henden
20181005.9 Del SS <14.1 BMM 141 E150803 226 x SC 203 ASAS-3(V) + CCDV APASS
20181005.9 Equ RR 12.0 BMM 118-123 E130610 85 x SC 203 ASAS-3(V) + CCDV APASS
20181005.9 Peg AP 12.2 BMM 121-125 E130710 85 x SC 203 ASAS-3(V) + CCDV APASS
20181005.9 Peg DL 10.5 BMM 104-109 D080704 37 x SC 203 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Celestron C8 XLT 203 mm f/10 Schmidt-Cassegrain on Skywatcher EQ6-AZ Pro azimutal mount (SC 203)
+ TS 80 mm f/6 triplet apochromatic refractor (R 80)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 09 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20181009.9 Aql HI <13.8 BMM 138 E080815 226 x SC 203 ASAS-3(V) + CCDV Henden
20181009.9 Cyg SX <14.2 BMM 142 E120327 290 x SC 203 TASS-V + CCDV Henden
20181009.9 Lyr RW <14.3 BMM 143 E071125 226 x SC 203 TASS-V + CCDV Henden
20181009.9 Lyr ST <14.2 BMM 142 E120709 226 x SC 203 CCDV APASS

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Instruments: Celestron CPC800 XLT: 203 mm f/10 Schmidt-Cassegrain on Celestron goto forkmount on home-made wedge (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 12, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20181012.0 And SX 12.9 BMM 126-131 E071211 85 x SC 203 TASS-V + CCDV Henden
20181012.0 Cyg WY <14.0 BMM 140 E080523 226 x SC 203 Tycho-2 + CCDV Henden
20181012.1 Eri AR 13.0 BMM 127-131 E090105 156 x SC 203 ASAS-3(V) + CCDV Henden
20181012.0 Lac W 13.5 BMM 133-138 E071213 156 x SC 203 TASS-V + CCDV Henden
20181012.0 Ori BK 12.1 BMM 120-122 E070509 85 x SC 203 ASAS-3(V) + CCDV Henden
20181012.0 Ori EU 10.7 BMM 105-111 E090202 37 x SC 203 ASAS-3(V) + CCDV Henden
20181012.0 Ori FG 12.6 BMM 124-129 E100213 85 x SC 203 ASAS-3(V) + CCDV Henden
20181012.0 Per AI <14.5 BMM 145 E040724 226 x SC 203 TASS-V + CCDV Henden
20181012.0 Psc W <14.0 BMM 140 D100318 226 x SC 203 ASAS-3(V) + CCDV Henden
20181012.0 Tau AK <14.3 BMM 143 E120225 226 x SC 203 CCDV APASS
20181012.0 Tau VX 14.2 BMM 140-143 E040107 226 x SC 203 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Instruments: Celestron CPC800 XLT: 203 mm f/10 Schmidt-Cassegrain on Celestron goto forkmount on home-made wedge (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 12/13, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20181013.0 And RY <14.1 BMM 141 E070710 226 x SC 203 TASS-V + CCDV Henden
20181013.0 And UW 14.0 BMM 139-143 E091123 226 x SC 203 TASS-V + CCDV Henden
20181013.0 Aur AQ <14.3 BMM 143 E090326 226 x SC 203 TASS-V + CCDV Henden
20181013.0 Aur AZ 11.2 BMM 109-115 E081211 51 x SC 203 TASS-V + CCDV Henden
20181013.0 Aur GQ <14.1 BMM 141 E080909 226 x SC 203 TASS-V + CCDV Henden
20181013.0 Aur SZ <14.2 BMM 142 E100225 185 x SC 203 TASS-V + CCDV Henden
20181012.9 Cyg AU 10.8 BMM 102-108-111 E021226 37 x SC 203 TASS-V + CCDV Henden
20181012.9 Cyg DG <14.3 BMM 143 E090508 226 x SC 203 TASS-V + CCDV Henden
20181013.0 Ori QS <13.6 BMM 136 E111229 226 x SC 203 ASAS-3(V) + CCDV APASS
20181013.0 Peg AP 12.3 BMM 121-125 E130710 85 x SC 203 ASAS-3(V) + CCDV APASS
20181013.0 Peg DL 10.7 BMM 104-109 D080704 37 x SC 203 ASAS-3(V) + CCDV Henden
20181013.0 Tau V1100 11.9 BMM 116-123 D090130 51 x SC 203 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Instruments: Celestron CPC800 XLT: 203 mm f/10 Schmidt-Cassegrain on Celestron goto forkmount on home-made wedge (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 13/14, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

LPV

20181014.0 And RR 12.1 BMM 118-125 E100713 51 x SC 203 TASS-V + CCDV Henden
20181014.0 And RW <14.3 BMM 143 E111108 226 x SC 203 TASS-V + CCDV Henden
20181014.0 Aur AA 13.7 BMM 134-138 E081214 185 x SC 203 TASS-V + CCDV Henden
20181014.0 Aur AW <14.2 BMM 142 E090224 226 x SC 203 TASS-V + CCDV Henden
20181014.0 Aur VY 14.2 BMM 141-144 E080906 226 x SC 203 TASS-V + CCDV Henden
20181013.9 Peg AN <13.9 BMM 139 E130516 226 x SC 203 ASAS-3(V) + CCDV APASS
20181013.9 Peg EG <13.8 BMM 138 E070624 226 x SC 203 ASAS-3(V) + CCDV Henden
20181014.0 Peg FF <14.1 BMM 141 D100812 226 x SC 203 ASAS-3(V) + CCDV Henden
20181013.9 Peg RR <14.0 BMM 140 E120305 185 x SC 203 ASAS-3(V) + CCDV APASS
20181014.0 Peg RS 14.0 BMM 139-143 E111124 226 x SC 203 ASAS-3(V) + CCDV Henden
20181014.0 Peg RV 10.6 BMM 105-109 C120330 37 x SC 203 TASS-V + CCDV APASS
20181014.0 Peg SS 9.1 BMM 89-95 D111208 37 x SC 203 ASAS-3(V) + CCDV Henden
20181014.0 Peg SX 8.8 BMM 85-90 B120627 37 x SC 203 ASAS-3(V) + CCDV APASS
20181013.9 Peg TV <13.7 BMM 137 E120621 226 x SC 203 ASAS-3(V) + CCDV APASS
20181014.0 Peg S 10.8 BMM 104-109 D181013 37 x SC 203 ASAS-3(V) + CCDV APASS
20181014.0 Peg W 10.9 BMM 108-110 D120210 37 x SC 203 ASAS-3(V) + CCDV Henden
20181014.0 Psc U <14.1 BMM 141 E080819 185 x SC 203 ASAS-3(V) + CCDV Henden
20181014.0 Psc X <13.9 BMM 139 D080910 226 x SC 203 ASAS-3(V) + CCDV Henden
20181014.0 Tau YY 13.8 BMM 137-140 E090220 226 x SC 203 ASAS-3(V) + CCDV Henden
20181014.0 Tri Z 12.9 BMM 125-131 D100718 85 x SC 203 ASAS-3(V) + CCDV Henden

Regards,
Marc
 
Observer: Marc Biesmans, Essen, Belgium
Initials: BMM
Internet: marcbiesmans@yahoo.com

Instruments: Instruments: Celestron CPC800 XLT: 203 mm f/10 Schmidt-Cassegrain on Celestron goto forkmount on home-made wedge (SC 203)
+ 6 x 30 mm, 8 x 40 mm, 10 x 60 mm and 15 x 70 mm binoculars (B30, B40, B60 and B70)

All charts and sequences: BMM

Visual observations for Oct. 15, 2018
All times: UT

Date(UT) Star Magn. Comp.stars Chart info Power Aperture Seq. photometry

CV

20181015.7993 CrB R 6.5 BMM 61-65-66 A20090314 6 x B 30 Hipparcos

LPV

20181015.8 Aql LO <14.1 BMM 141 E120225 254 x SC 203 CCDV Zissell
20181015.8 Aql SY 12.1 BMM 117-122 E090906 85 x SC 203 ASAS-3(V) + CCDV Henden
20181015.8 Aql TV 11.2 BMM 108-112-114 D080510 51 x SC 203 ASAS-3(V) + CCDV Henden
